A reader, Robbie, contacted me about a glass negative that he has in his possession. He came across this 5"x7" glass negative at an antique sale in Kansas City.
Could this be a team photo of the Knoxville Pioneers? The Pioneers were part of the Appalachian League from 1921 to 1924.
Here's the standings of the 1924 Appalachian League:
| | | | |
| 1924 Appalachian League |
| Team | W | L | Pct. |
| First Half | | | |
| Knoxville | 34 | 19 | 0.642 |
| Morristown | 29 | 24 | 0.547 |
| Greeneville | 26 | 25 | 0.510 |
| Kingsport | 26 | 26 | 0.500 |
| Johnson City | 25 | 29 | 0.463 |
| Bristol | 18 | 35 | 0.340 |
| | | | |
| Second Half | | | |
| Bristol | 35 | 22 | 0.614 |
| Knoxville | 33 | 23 | 0.589 |
| Greeneville | 28 | 27 | 0.509 |
| Johnson City | 25 | 28 | 0.472 |
| Morristown | 26 | 30 | 0.464 |
| Kingsport | 18 | 37 | 0.327 |
Knoxville went on to defeat Bristol in the championship.
|
The Kingsport Times - September 12, 1924 |
So, can anyone help identify the team in the photo? Is it a team from Kansas City? Is it the 1924 Appy League champions?
No comments:
Post a Comment